| Grand Slam | Years | Record accomplished | Player tied |
| 2009 French Open | 2003-09 | 14 Grand Slam wins | Pete Sampras |
| 2009 French Open | 2003-09 | 19 Grand Slam finals | Ivan Lendl |
| 2009 Wimbledon | 2004-09 | 21 consecutive Grand Slam semi-finals | Stands alone |
| Wimbledon — U.S. Open | 2005-07 | 10 consecutive Grand Slam finals | Stands alone |
| Australian Open | 2004-07 | 3 wins in 4 years | Andre Agassi |
| Australian Open | 2006-07 | 2 consecutive wins | Ken Rosewall, Guillermo Vilas Johan Kriek, Mats Wilander Stefan Edberg, Ivan Lendl Jim Courier, Andre Agassi |
| Australian Open | 2004-09 | 6 consecutive semi-finals | Ivan Lendl |
| French Open | 2006-09 | 4 consecutive finals | Björn Borg Ivan Lendl Rafael Nadal |
| French Open | 2005-09 | 5 consecutive semi-finals | Stands alone |
| Wimbledon | 2003-07 | 5 consecutive wins | Björn Borg |
| Wimbledon | 2003-08 | 6 consecutive finals | Björn Borg |
| Wimbledon | 2003-09 | 7 consecutive semi-finals | Stands alone |
| U.S. Open | 2004-08 | 5 consecutive wins | Stands alone |
| U.S. Open | 2004-08 | 5 wins overall | Jimmy Connors Pete Sampras |

